<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>HomeMortgagesCalgary.ca</title>
	<atom:link href="http://homemortgagescalgary.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://homemortgagescalgary.ca</link>
	<description></description>
	<pubDate>Mon, 27 Jul 2009 20:04:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>The Key to Getting the Right Mortgage for You</title>
		<link>http://homemortgagescalgary.ca/blog/getting-the-right-mortgage/</link>
		<comments>http://homemortgagescalgary.ca/blog/getting-the-right-mortgage/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 20:04:08 +0000</pubDate>
		<dc:creator>diana</dc:creator>
		
		<category><![CDATA[Mortgage Broker]]></category>

		<category><![CDATA[Mortgage Options]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA['no-frills mortgages]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[calgary mortgage broker]]></category>

		<category><![CDATA[mortgage renewal]]></category>

		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://homemortgagescalgary.ca/?p=347</guid>
		<description><![CDATA[Whether you are a first time home owner looking for a mortgage lender or are in the process of renewing your mortgage, it’s always good to shop around.
The CMHC (Canadian Mortgage and Housing Corporation) reports that 90% of people renew their mortgages with their existing lender. This statistic is pretty appalling as people can easily [...]]]></description>
		<wfw:commentRss>http://homemortgagescalgary.ca/blog/getting-the-right-mortgage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Interest Rates Beginning to Stabilize</title>
		<link>http://homemortgagescalgary.ca/blog/interest-rates-stabilized/</link>
		<comments>http://homemortgagescalgary.ca/blog/interest-rates-stabilized/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:20:37 +0000</pubDate>
		<dc:creator>diana</dc:creator>
		
		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[5 year rate]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[bond yields]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[rate increases]]></category>

		<guid isPermaLink="false">http://homemortgagescalgary.ca/?p=323</guid>
		<description><![CDATA[Over the last few weeks Home Mortgages Calgary has seen some significant increases in many of our lenders’ rates. This, of course, is attributable to the fact that bond yields have also been increasing.
As a consumer it is definitely wise to stay in the loop and watch rates when they are on their way up [...]]]></description>
		<wfw:commentRss>http://homemortgagescalgary.ca/blog/interest-rates-stabilized/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bond Yields are Rising – What this Means for You</title>
		<link>http://homemortgagescalgary.ca/blog/variable-rates-down/</link>
		<comments>http://homemortgagescalgary.ca/blog/variable-rates-down/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 15:00:16 +0000</pubDate>
		<dc:creator>diana</dc:creator>
		
		<category><![CDATA[Mortgage Options]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Preapproval]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[mortgage pre-approval]]></category>

		<guid isPermaLink="false">http://homemortgagescalgary.ca/?p=302</guid>
		<description><![CDATA[This just in from one of Home Mortgages Calgary’s lenders: Due to a new 5 year rate of 4.09%, Canadian 5 year bond yields are up 14bps to 2.71. It was only a month ago that 5 year bond yields were at 2.07. 
With this new 5 year rate the spread dropped dramatically to 1.39%, [...]]]></description>
		<wfw:commentRss>http://homemortgagescalgary.ca/blog/variable-rates-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Variable Rates on Their Way Down</title>
		<link>http://homemortgagescalgary.ca/blog/variable-rates-down-2/</link>
		<comments>http://homemortgagescalgary.ca/blog/variable-rates-down-2/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 18:58:28 +0000</pubDate>
		<dc:creator>diana</dc:creator>
		
		<category><![CDATA[Mortgage Options]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA[Purchasing]]></category>

		<category><![CDATA[Alberta mortgages]]></category>

		<category><![CDATA[mortgage products]]></category>

		<guid isPermaLink="false">http://homemortgagescalgary.ca/?p=304</guid>
		<description><![CDATA[Over the last few weeks one of Home Mortgages Calgary’s mortgage lenders dropped their rates on their Adjustable Rate Mortgage product to prime plus 0.4%. This deal is not as sweet as the prime minus 0.9% rates of yesteryear however, at least we see that conditions are improving.
If you are comfortable with a floating rate [...]]]></description>
		<wfw:commentRss>http://homemortgagescalgary.ca/blog/variable-rates-down-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CMHC Predicts Housing to Bounce Back in 2010</title>
		<link>http://homemortgagescalgary.ca/blog/cmhc-predicts-housing-rebound/</link>
		<comments>http://homemortgagescalgary.ca/blog/cmhc-predicts-housing-rebound/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 15:00:07 +0000</pubDate>
		<dc:creator>diana</dc:creator>
		
		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[Purchasing]]></category>

		<category><![CDATA[CMHC]]></category>

		<category><![CDATA[house statistics]]></category>

		<category><![CDATA[new home construction]]></category>

		<guid isPermaLink="false">http://homemortgagescalgary.ca/?p=282</guid>
		<description><![CDATA[In a recent article by the financial post, the Canada Mortgage and Housing Corporation (CMHC) said that the Canadian housing market is expected to rebound as of next year.
The Financial Post article is specific to new home construction, so we’re not getting the whole picture however, as more people buy existing homes, more new need [...]]]></description>
		<wfw:commentRss>http://homemortgagescalgary.ca/blog/cmhc-predicts-housing-rebound/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Long-term Implications of a ‘No-Frills’ Mortgage</title>
		<link>http://homemortgagescalgary.ca/blog/no-frills-mortgage-implications/</link>
		<comments>http://homemortgagescalgary.ca/blog/no-frills-mortgage-implications/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:24:25 +0000</pubDate>
		<dc:creator>diana</dc:creator>
		
		<category><![CDATA[Mortgage Broker]]></category>

		<category><![CDATA[Mortgage Options]]></category>

		<category><![CDATA[Mortgage Rates]]></category>

		<category><![CDATA['no-frills mortgages]]></category>

		<category><![CDATA[mortgage products]]></category>

		<guid isPermaLink="false">http://homemortgagescalgary.ca/?p=286</guid>
		<description><![CDATA[In the long run, ‘no frills’ mortgage products might not be as convenient as they seem to be right now. At the moment, mortgage brokers are proffering products that offer people a lower rate at the cost of benefits associated with lump sum payments, portability and assumability.
However, it is important to consider why these products [...]]]></description>
		<wfw:commentRss>http://homemortgagescalgary.ca/blog/no-frills-mortgage-implications/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mid-May Mortgage Rate Update</title>
		<link>http://homemortgagescalgary.ca/blog/mid-may-mortgage-rate-update/</link>
		<comments>http://homemortgagescalgary.ca/blog/mid-may-mortgage-rate-update/#comments</comments>
		<pubDate>Tue, 19 May 2009 12:14:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://homemortgagescalgary.ca/?p=280</guid>
		<description><![CDATA[In the past few months, we&#8217;ve seen mortgage rates continue to decrease, albeit very slowly. That trend could be short-lived, however, since fixed rates are tired to bond yields – and bond yields are starting to increase. Because lenders still need to make a profit, their rates have to rise as bonds&#8217; rates do. Therefore, [...]]]></description>
		<wfw:commentRss>http://homemortgagescalgary.ca/blog/mid-may-mortgage-rate-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breaking Your Mortgage (and the Consequences of Doing So)</title>
		<link>http://homemortgagescalgary.ca/blog/breaking-your-mortgage-and-the-consequences-of-doing-so/</link>
		<comments>http://homemortgagescalgary.ca/blog/breaking-your-mortgage-and-the-consequences-of-doing-so/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 09:55:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Mortgage Options]]></category>

		<category><![CDATA[breaking mortgage]]></category>

		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://homemortgagescalgary.ca/?p=278</guid>
		<description><![CDATA[Sometimes, you might run into a circumstance where you need (or want) to break your mortgage. Breaking your mortgage means that you pay off the outstanding mortgage balance in full prior to the end of your term (for example, paying off your five-year fixed-rate closed mortgage three years into the term). This incurs a pre-payment [...]]]></description>
		<wfw:commentRss>http://homemortgagescalgary.ca/blog/breaking-your-mortgage-and-the-consequences-of-doing-so/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Benefits of Having Local Mortgage Advice</title>
		<link>http://homemortgagescalgary.ca/blog/benefits-of-having-local-mortgage-advice/</link>
		<comments>http://homemortgagescalgary.ca/blog/benefits-of-having-local-mortgage-advice/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 10:45:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Mortgage Broker]]></category>

		<category><![CDATA[local mortgage broker]]></category>

		<guid isPermaLink="false">http://homemortgagescalgary.ca/?p=276</guid>
		<description><![CDATA[It&#8217;s the information and technology age, and more and more companies are creating an amazing internet presence for themselves. Calgary mortgage brokers are no exception. While for many people it&#8217;s convenient to complete the entire mortgage process online with a broker that may be in Ontario while they&#8217;re in Alberta, other mortgage borrowers still prefer [...]]]></description>
		<wfw:commentRss>http://homemortgagescalgary.ca/blog/benefits-of-having-local-mortgage-advice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Time Buyer Tips</title>
		<link>http://homemortgagescalgary.ca/blog/first-time-buyer-tips/</link>
		<comments>http://homemortgagescalgary.ca/blog/first-time-buyer-tips/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 07:27:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
		
		<category><![CDATA[Housing Market]]></category>

		<category><![CDATA[calgary mortgage broker]]></category>

		<guid isPermaLink="false">http://homemortgagescalgary.ca/?p=272</guid>
		<description><![CDATA[If you&#8217;re looking at purchasing your first home in the near future, the task of getting a Calgary mortgage can be somewhat daunting. Here are some tips to make the process a little easier!
- Build your credit: Prior to even thinking about obtaining a Calgary mortgage, it&#8217;s a good idea to be on top of your [...]]]></description>
		<wfw:commentRss>http://homemortgagescalgary.ca/blog/first-time-buyer-tips/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
